City |
Caye Caulker | Caye Caulker | San Ignacio (Cayo) | San Ignacio (Cayo) | Placencia | Punta Gorda | Punta Gorda | Average | |
| HOTEL | Tom's hotel | - | Jaguar hotel | - | (private bungalow) | (in construction on the sea shore) | - | ||
| Single/double | - | - | - | - | double | - | - | ||
| Local money | 20 | - | 15 | 10 | 25 | 15 | - | 18,75 | |
| US$ | 10 | - | 7,5 | 5 | 12,5 | 7,5 | - | 9,38 | |
| Former price | 8 | - | 8 | - | - | - | - | ||
| Price difference | 2 | - | -0,5 | - | - | - | - | ||
| % | 25% | - | -6% | - | - | - | - | 17% | |
Buses (or boats) rides |
(boat) | (sail boat) | |||||||
| Single/return | - | - | - | - | (passing Dangriga) | (Mango Creek) | - | ||
| from | Belize city | Caye Caulker | Belize city | - | Belmopan | Big Creek | Punta Gorda | ||
| to | Caye Caulker | Caye Ambergris | San Ignacio (Cayo) | - | Placencia | Punta Gorda | Livingstone | ||
| Local money | 15 | 25 | 5 | - | 7 | 9 | 20 | ||
| US$ | 7,5 | 12,5 | 2,5 | - | 3,5 | 4,5 | 10 | ||
| Former price | 5,5 | - | 1,9 | - | - | - | - | ||
| Price difference | 2 | - | 0,6 | - | - | - | - | ||
| % | 36% | - | 32% | - | - | - | - | 34% | |
| - | - | - | - | - | - | ||||
| Money | BZ $ | BZ $ | BZ $ | BZ $ | BZ $ | BZ $ | BZ $ | BZ $ | |
| Dollar rate | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Contact :
or www.metey.com
GUATEMALA |
BELIZE |
EL SALVADOR |
HONDURAS |
NICARAGUA |
COSTA RICA |
PANAMA |
| Personal notes | Personal notes | Personal notes | Personal notes | Personal notes | Personal notes | Personal notes |
| Expenses Data | Expenses Data | Expenses Data | Expenses Data | Expenses Data | Expenses Data | Expenses Data |